GRE Vs GMAT
- Several students apply for greater educational opportunities and a bright future in their field. Passing the entrance tests is a crucial part of the admissions process, as is achieving high academic results. The majority of business schools accept one of two types of graduate school entrance exams.
- GRE (Graduate Record Exam) (GRE)
- Admission Test for Graduate Management (GMAT)
The GRE and GMAT exams enable top business schools to assess students’ skills and knowledge in a variety of areas, including analytical thinking, mathematics, and more. There is much confusion about whether to study for the GMAT or the GRE.
Minor differences between GRE and GMAT Exams
Distinguishing Factors | GRE Exam | GMAT Exam |
Exam Sections | GRE tests aspirants on the basis of Analytical Writing, Verbal Reasoning and Quantitative Reasoning | GMAT has an additional section of Integrated Reasoning along with the Verbal, Quantitative and Analytical sections. |
Verbal Reasoning | Focuses on vast vocabulary | Focus on grammar |
Quantitative Reasoning | 2 sections | 1 section |
Analytical Writing | 2 essays | 1 essay |
Testing Style | Section Adaptive | Computer Adaptive |
Exam Duration | 3 hrs 45 min | 3 hrs 7 min |
The GRE and GMAT exams enable top business schools to assess students’ skills and knowledge in a variety of areas, including analytical thinking, mathematics, and more.
There is much confusion about whether to study for the GMAT or the GRE.
Sections | GRE | GMAT |
Analytical Writing | 2 essay questions 30 min each (60 min total) |
1 essay question 30 min |
Quantitative | 2 sections, 20 questions each 35 min each (70 min total) |
31 questions 62 min |
Verbal | 2 sections, 20 questions each 30 min each (60 min total) |
36 questions 65 min |
Unscored or Research | 20 questions Either 30 or 35 min |
N/A |
Integrated Reasoning | N/A | 12 questions 30 min |
Eligibility Criteria for GRE vs. GMAT
There are no fixed rules for administering the GRE or GMAT exams. The common needs are as follows.
• There is no upper age limit for the exams.
• Students must have a graduate degree and a valid passport.
The final GRE vs. GMAT comparison
Most students believe that neither the GRE nor the GMAT are more difficult than the others, yet it is difficult to achieve comparable results when taking the examinations. If you have good math skills and better quantitative skills, the GMAT will be a little easier. You can perform well on the GRE if you have a decent vocabulary.
GRE | GMAT | |
Structure | One hour-long analytical writing section with two 30-minute writing tasks; | One 30-minute analytical writing assessment; |
two 35-minute quantitative reasoning sections; | one 30-minute integrated reasoning section; one 62-minute quantitative reasoning section; | |
Two 30-minute verbal reasoning sections; one unscored section with a varying number of experimental questions. | One 65-minute verbal reasoning section. | |
Scoring | Verbal and quantitative scores are 130 to 170 each and analytical writing scores are 0 to 6. | Total scores range from 200 to 800. Sub-scores include the analytical writing score, 0 to 6; the integrated reasoning score, 0 to 8; and quantitative and verbal scores, 6 to 51. |
Format | In the verbal reasoning and quantitative reasoning sections, the difficulty of the second part of each section is based on a test-taker’s performance on the first part. | In the quantitative and verbal reasoning sections, correctly answering a question results in a harder question to answer. |
The exam may be taken at a testing center or at home | A monitored, virtual version of this test is an option. | |
Cost | $205 in most parts of the world but higher in China and India. | Pricing varies around the world. In the U.S, the cost is $275. |
Length | About three hours and 45 minutes. | Just under three-and-a-half hours with two optional eight-minute breaks. |
CHECK YOUR ELGIBILITY