On May 3, 2022, British Columbia welcomed 183 Skilled Immigrant applicants to submit for a provincial nomination.
Details of the BCPNP draw on May 03, 2022
Date of draw | No. of candidates invited | Category | CRS score | |
May 3, 2022 | 141 | Skilled Worker | 109 | |
Skilled Worker – EEBC option | 123 | |||
International Graduate | 97 | |||
International Graduate – EEBC option | 107 | |||
Entry Level and Semi-Skilled | 77 | |||
May 3, 2022 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 65 | |
May 3, 2022 | 9 | Skilled Worker, International Graduate | 65 | |
Entry Level and Semi-Skilled (includes EEBC option) | ||||
May 3, 2022 | <5 | Skilled Worker, International Graduate | 65 | |
These invitations were issued under British Columbia Provincial Nominee Program (BCPNP).
British Columbia’s Provincial Nominee Program allows skilled immigrants to enter the province.
British Columbia’s Provincial Nominee Program allows skilled immigrants to enter the province.
The province offers invites for the following sub-categories under the skills immigration category:
International Graduate Entry Level and Semi-Skilled Worker
CHECK YOUR ELIGIBILTY