Objective
The majority of students who want to study in the US apply to institutions that include GRE scores among their admissions requirements. There are many occasions when a small number of students receive test scores below 300, leading them to believe they will not be admitted to the university of their choice.
How do you define a “Good GRE Score”?
A high GRE score varies from school to school and occasionally from individual to individual. A score of 310 may be sufficient for some students to get admission to the university. The following GRE scores can be regarded as good ones because the good score relies on each parameter individually.
- Make a note of the list of colleges you intend to apply to for admission.
- List the information about the universities that want the typical GRE scores.
- Many US institutions focus on your verbal and quantitative results separately rather than taking your whole score into account. For applications to programmes in math and science, quant scores are more important, while verbal scores are important for humanities programmes.
- Concentrating on these specific scores can help you get into your dream programme.
- After reducing the list of possible scores to the university averages, aim to score at least two points higher than the top score.
- You can now complete your goal score.
Guide for GRE score
Sections | Score Ranges |
Verbal Reasoning | 130-170, 1 point increments |
Quantitative Reasoning | 130-170, 1 point increments |
Analytical Writing | 0-6, 0.5 point increments |
Universities that take between 310 and 320 as acceptable
The GRE score is a significant component in admission to the university, but it is not the sole deciding factor. In addition to the GPA, internships, work experience, resumes, letters of recommendation, and other factors, universities also take these into account when deciding who gets in.
Numerous US universities, many of which are among the top 100 in the US, accept GRE scores between 300 and 310. The list of US universities that accept scores below 320 is provided below.
US Universities accepting GRE 315 – 320 | US Universities accepting GRE 310 – 315 |
New York University | Arizona State University |
UC Davis | University of Rochester |
University of Southern California | University of South Carolina |
Pennsylvania State University | Indiana University – Bloomington |
North Carolina State University | University of Colorado Boulder |
Ohio State University | San Jose State University |
Michigan State University | Syracuse University |
SUNY Stony Brook | SUNY Buffalo |
Boston University | University of Florida |
Vanderbilt University | UT Dallas |
Virginia Tech | George Mason University |
UC Santa Barbera | – |
University of Cincinnati | – |
University of Utah | – |
University of Missouri | – |
UNC – Chapel Hill | – |
lowa State University | – |
Universities in the United States that accept GRE scores between 300 and 310
US Universities accepting GRE 305 – 310 | US Universities accepting GRE 305 – 300 |
University of Alabama | SUNY Binghamton |
University of Louisiana | Southern Methodist University |
Illinois institute of Technology | Stevens Institute of Technology |
University of Pittsburg | University of Nebraska |
UT Arlington | New Jersey Institute of Technology |
University of Central Florida | University of Tampa |
Texas Tech University | University of Houston |
Missouri State University | Colorado State University |
Wayne State University | Rochester Institute of Technology |
Northeastern University | Louisiana State University |
SUNY institute of Technology | Auburn University |
Tennessee Technological University | University of Kentucky |
University of Oklahoma | University of Kansas |
Kansas State University | North Dakota State University |
West Virginia University | Drexel University |
Oregon State University | University of Arkansas |
University of Nevada | University of Dayton |
Oklahoma State University | University of New Mexico |
University of Connecticut | Villanova University |
– | Wright State University |
US colleges and universities that accept a 300 GRE (295-301)
Some universities will accept GRE scores between 295 and 301. Then, before submitting for GRE scores, which are between 290 and 300, the students must carefully review the specifics of the universities, including their academic faculties and appealing infrastructures.
US universities accepting GRE scores between 295 and 301
Sl. No | University Name |
1 | San Diego State University |
2 | Kent State University |
3 | Northern Illinois University |
4 | Wichita State University |
5 | Western Kentucky University |
6 | Central Michigan University |
7 | Cleveland State University |
8 | California State University Sacramento |
9 | Montana State University |
10 | UT Tyler |
11 | Ball State University |
12 | New York Institute of Technology |
13 | University of Denver |
14 | Eastern Michigan University |
15 | University of Central Arkansas |
Check your PR Eligibilty